| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03501987 | + 1.9% | 2227 | Ethereum |
| ZEC | 0.00528070 | - 5.7% | 1018.1 | Zcash |
| DASH | 0.00046031 | - 7.1% | 211.5 | DASH |
| LTC | 0.00089839 | - 1.1% | 175.9 | Litecoin |
| ETC | 0.00014223 | + 0.7% | 99.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 88 | YoChat Token |
DOGE-BTC | 0.00000161 | 0% | 26 | Dogecoin |
SHIB-USDTb | T0.00000899 | - 4.3% | 24.2 | SHIBA INU |
XRP-BTC | 0.00002448 | - 3.5% | 15.3 | Ripple |
BIG-BTC | 0.00829148 | - 0.3% | 14 | BIG |
TRX-BTC | 0.00000321 | + 2.9% | 9.9 | Tron Token |
| YOMBA | 0.00000170 | + 42.9% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005635 | - 5.3% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 1.2% | 4.2 | BitcoinCashABC |
ETH-BTC | 0.03503997 | + 1.8% | 2.8 | Ethereum |
BTC-USDTt | T91703.13 | - 1.7% | 2.7 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 1.4 | Shiba v2 Limited |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDT | T91856.04 | - 2% | 1.4 | Bitcoin |
BTC-USDTb | T91482.00 | - 1.8% | 1.3 | Bitcoin |
ETH-USDT | T3212.1604819 | - 0.7% | 1.2 | Ethereum |
ZEC-BTC | 0.00526129 | - 5.8% | 1.1 | Zcash |
DOGE-ETH | E0.00004621 | - 1.2% | 1.1 | Dogecoin |
BTC-RUR | R7168387.38 | - 0.9% | 1 | Bitcoin |
BNB-BTC | 0.00985253 | + 1.1% | 0.8 | BNB BSC |
DOGE-USDT | T0.14819707 | - 2.2% | 0.7 | Dogecoin |
ETH-USDC | 3212.5127149 | - 0.3% | 0.7 | Ethereum |
BONUS-DOGE | D0.00116836 | + 0.1% | 0.6 | BONUS |
USDT-RUR | R77.77 | + 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
| BTC | R7132809.00 | - 1.5% | 0.3 | Bitcoin |
TON-BTC | 0.00002042 | - 1.5% | 0.3 | TON Coin |
| BTC | T91010.09 | - 2.3% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00721066 | + 0.7% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00020106 | + 11.4% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045801 | - 7.1% | 0.2 | DASH |
LTC-BTC | 0.00090063 | - 0.2% | 0.2 | Litecoin |
ETH-RUR | R251529.33 | + 0.8% | 0.2 | Ethereum |
- DRKT / USD
- Last: 0.20500000
- 24High: 0.20500000
- 24Low: 0.20500000
- 24V: 0 DRKT
| Fiyat | DRKT | USD |
|---|
| 0.20500000 | 0.01764861 | 0.00361796 |
| 0.21000000 | 0.53463747 | 0.11227386 |
| 0.22000000 | 0.48082206 | 0.10578085 |
| 0.22500000 | 0.47477330 | 0.10682399 |
| 0.23000000 | 0.47567887 | 0.10940614 |
| 0.23500000 | 0.49646745 | 0.11666985 |
| 0.24000000 | 0.49781115 | 0.11947467 |
| 0.24500000 | 0.44799822 | 0.10975956 |
| 0.25000000 | 0.44706880 | 0.11176720 |
| 0.25500000 | 0.20801087 | 0.05304277 |
| 0.26000000 | 0.43841773 | 0.11398860 |
| 0.27000000 | 0.43072982 | 0.11629705 |
| 0.28000000 | 0.40797499 | 0.11423299 |
| 0.29000000 | 0.19370492 | 0.05617442 |
| 0.29999998 | 1.08586438 | 0.32575929 |
| 0.30000000 | 0.35938429 | 0.10781528 |
| 0.31000000 | 0.35909236 | 0.11131863 |
| 0.32000000 | 0.34777477 | 0.11128792 |
| 0.33000000 | 0.33654584 | 0.11106012 |
| 0.34000000 | 0.32539733 | 0.11063509 |
| 0.35000000 | 0.31218158 | 0.10926355 |
| 0.36000000 | 0.29586214 | 0.10651037 |
| 0.58000000 | 13.04136709 | 7.56399291 |
| 0.60800000 | 3.28947368 | 1.99999999 |
| 0.60999998 | 2.52322022 | 1.53916428 |
| 0.80000000 | 0.18830308 | 0.15064246 |
| 0.88748878 | 0.13482183 | 0.11965286 |
| 0.89999900 | 0.13853135 | 0.12467807 |
| 1.00009999 | 0.17775996 | 0.17777773 |
| 1.10000000 | 0.13924164 | 0.15316580 |
| 1.19999998 | 0.14897197 | 0.17876636 |
| 1.19999999 | 0.18518549 | 0.22222258 |
| 1.20875555 | 0.22621144 | 0.27343433 |
| 1.20876541 | 0.20324634 | 0.24567714 |
| 1.21198995 | 0.12663017 | 0.15347449 |
| 1.21199000 | 5.20000000 | 6.30234800 |
| 1.21199322 | 6.96065171 | 8.43626267 |
| 1.26859198 | 3.78483033 | 4.80140540 |
| 1.88998719 | 3.13095237 | 5.91745987 |
| 2.89000000 | 4.00000000 | 11.5600000 |
| 5.00000000 | 4.50000000 | 22.5000000 |
| 6.00000000 | 2.00000000 | 12.0000000 |
| 7.00000000 | 4.50000000 | 31.5000000 |
| 8.50000000 | 6.38095238 | 54.23809523 |
| 9.50000000 | 9.00000000 | 85.5000000 |
| 19.00000000 | 7.00000000 | 133.000000 |
| 20.00000000 | 1.05000000 | 21.0000000 |
| 20.07500000 | 2.00000000 | 40.1500000 |
| 31.40000000 | 1.57655098 | 49.50370077 |
| 32.00000000 | 1.02690598 | 32.86099136 |
| Fiyat | DRKT | USD |
|---|
| 0.19900000 | 0.04262830 | 0.00848303 |
| 0.19400000 | 0.57398041 | 0.11135219 |
| 0.18900000 | 0.59605116 | 0.11265366 |
| 0.18400000 | 0.59300326 | 0.10911259 |
| 0.17900000 | 0.57570318 | 0.10305086 |
| 0.17400000 | 0.61175172 | 0.10644479 |
| 0.16900000 | 0.07443644 | 0.01257975 |
| 0.16500000 | 0.70327842 | 0.11604093 |
| 0.16000000 | 0.69138593 | 0.11062174 |
| 0.15500000 | 0.76910845 | 0.11921180 |
| 0.15000000 | 0.69094760 | 0.10364214 |
| 0.14500000 | 0.75754144 | 0.10984350 |
| 0.14346875 | 44.8966200 | 6.44126195 |
| 0.13500000 | 0.86297952 | 0.11650223 |
| 0.13000000 | 0.80551700 | 0.10471721 |
| 0.12500000 | 0.88924592 | 0.11115574 |
| 0.12000000 | 0.84991291 | 0.10198954 |
| 0.11500000 | 1.03255800 | 0.11874417 |
| 0.11000000 | 1.20138018 | 0.13215181 |
| 0.10500000 | 1.08493057 | 0.11391770 |
| 0.10000000 | 1.14381630 | 0.11438163 |
| 0.09500000 | 1.26866221 | 0.12052290 |
| 0.09000000 | 1.28524755 | 0.11567227 |
| 0.08500000 | 1.29790717 | 0.11032210 |
| 0.08000000 | 1.38420975 | 0.11073678 |
| 0.07959001 | 1.25643998 | 0.10000007 |
| 0.07673910 | 100.724590 | 7.72951438 |
| 0.07500000 | 1.39494226 | 0.10462066 |
| 0.07000000 | 1.48999742 | 0.10429981 |
| 0.06504469 | 0.88442198 | 0.05752695 |
| 0.06500000 | 16.99355122 | 1.10458082 |
| 0.06000000 | 1.74367783 | 0.10462066 |
| 0.05500000 | 1.90146963 | 0.10458082 |
| 0.04285173 | 2.33362923 | 0.10000004 |
| 0.00990009 | 10.11101919 | 0.10009999 |
| 0.00000020 | 500000.000 | 0.10000000 |
| 0.00000019 | 526842.10526315 | 0.10009999 |
| 0.00000002 | 10000000.0 | 0.20000000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | DRKT |
|---|
| 11:10:58 | BUY | 0.20500000 | 0.48973228 |
| 09:59:55 | SELL | 0.19900000 | 0.50738089 |
| 21:55:18 | SELL | 0.20300000 | 0.49814285 |
| 19:16:37 | BUY | 0.21000000 | 0.48346813 |
| 00:56:59 | BUY | 0.20500000 | 0.53605135 |
| 00:56:59 | BUY | 0.20000000 | 0.55899252 |
| 00:56:59 | BUY | 0.19500000 | 0.58002666 |
| 00:56:59 | BUY | 0.19000000 | 0.00074630 |
| 00:56:54 | BUY | 0.19000000 | 0.57657853 |
| 00:56:47 | BUY | 0.18128173 | 24.14591827 |
| 00:56:39 | SELL | 0.18400000 | 0.57732483 |
| 00:56:39 | SELL | 0.18400000 | 0.02811718 |
| 00:56:39 | SELL | 0.18900000 | 0.58002666 |
| 00:56:39 | SELL | 0.18900000 | 0.00242195 |
| 00:56:39 | SELL | 0.19400000 | 0.55899252 |
| 00:56:39 | SELL | 0.19900000 | 0.53605135 |
| 00:56:38 | SELL | 0.20142415 | 23.9408500 |
| 00:56:38 | SELL | 0.20300000 | 0.51996275 |
| 00:56:38 | SELL | 0.21300000 | 0.48082206 |
| 00:56:38 | SELL | 0.21300000 | 0.04029833 |
| 00:56:38 | SELL | 0.21800000 | 0.47477330 |
| 00:56:38 | SELL | 0.22300000 | 0.47567887 |
| 00:56:38 | SELL | 0.22800000 | 0.49646745 |
| 00:56:38 | SELL | 0.23300000 | 0.49781115 |
| 00:56:37 | SELL | 0.23700000 | 0.44799822 |
| 00:56:37 | SELL | 0.23700000 | 0.01318974 |
| 00:56:37 | SELL | 0.24200000 | 0.44706880 |
| 02:27:56 | BUY | 0.25500000 | 0.23992439 |
| 02:27:56 | BUY | 0.25000000 | 0.17099568 |
| 02:27:56 | BUY | 0.24500000 | 0.01997629 |
| 13:11:16 | BUY | 0.24500000 | 0.43510671 |
| 19:38:30 | SELL | 0.23700000 | 0.45508300 |
| 19:37:21 | BUY | 0.25000000 | 0.13080734 |
| 19:37:21 | BUY | 0.24500000 | 0.41193783 |
| 19:37:21 | BUY | 0.24000000 | 0.48522871 |
| 19:37:21 | BUY | 0.23500000 | 0.48360964 |
| 19:37:20 | BUY | 0.23000000 | 0.02782734 |
| 19:37:20 | BUY | 0.22500000 | 0.34718914 |
| 02:56:26 | BUY | 0.22500000 | 0.11465719 |
| 02:56:26 | BUY | 0.22500000 | 0.00521647 |
| 02:56:26 | BUY | 0.22000000 | 0.46738908 |
| 09:09:17 | SELL | 0.21300000 | 0.46738908 |
| 09:09:17 | SELL | 0.21300000 | 0.00650333 |
| 09:38:46 | BUY | 0.22000000 | 0.49350385 |
| 10:58:33 | SELL | 0.21300000 | 0.49350385 |
| 10:58:33 | SELL | 0.21800000 | 0.01142550 |
| 22:00:05 | SELL | 0.21800000 | 0.46184633 |
| 04:39:05 | BUY | 0.22500000 | 0.46038571 |
| 04:39:05 | BUY | 0.22500000 | 0.01727050 |
| 04:39:05 | BUY | 0.22000000 | 0.48603815 |
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
