| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0 | YobitCoin |
| ETH | 0.03392841 | + 0.9% | 2027.2 | Ethereum |
| ZEC | 0.00511476 | + 6.5% | 874.6 | Zcash |
| DASH | 0.00045821 | + 7% | 221.8 | DASH |
| LTC | 0.00088101 | + 2% | 185.2 | Litecoin |
| ETC | 0.00014424 | + 1.7% | 103.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 24.9 | YoChat Token |
BIG-BTC | 0.00917491 | + 0.2% | 12.7 | BIG |
SHIB-USDTb | T0.00000747 | - 0.6% | 9.9 | SHIBA INU |
XRP-BTC | 0.00002187 | + 2.8% | 8.3 | Ripple |
DOGE-BTC | 0.00000149 | + 1.4% | 6.3 | Dogecoin |
TRX-BTC | 0.00000318 | + 1% | 5.3 | Tron Token |
| BCHABC | 0.00012592 | 0% | 4.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004112 | - 0.3% | 3.8 | FLOKI BEP20 |
ZEC-BTC | 0.00509029 | + 3.5% | 2.5 | Zcash |
BTC-USDTt | T88089.89 | - 0.3% | 1.6 | Bitcoin |
ETH-BTC | 0.03381772 | + 0.6% | 1.4 | Ethereum |
| DOGE | 0.00000149 | + 0.7% | 1.3 | Dogecoin |
BTC-USDTb | T87964.14 | - 0.7% | 1.1 | Bitcoin |
BTC-USDT | T88053.19 | - 0.5% | 0.8 | Bitcoin |
ETH-USDT | T2973.6189042 | + 0.3% | 0.7 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.6 | Fast Dollars |
DASH-BTC | 0.00045244 | + 6% | 0.6 | DASH |
BNB-BTC | 0.00967582 | + 0.7% | 0.6 | BNB BSC |
BONUS-DOGE | D0.00127455 | + 0.1% | 0.5 | BONUS |
BTC-RUR | R7165923.28 | - 0.4% | 0.4 | Bitcoin |
LTC-BTC | 0.00088626 | + 2.2% | 0.4 | Litecoin |
DOGE-USDT | T0.13168233 | + 1.5% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004411 | + 1.2% | 0.3 | Dogecoin |
USDT-RUR | R81.87 | + 0.3% | 0.3 | USDT ERC20 |
WSHIB-SHIB | 2.92236766 | - 0.1% | 0.3 | Wrapped Shiba |
ETH-USDC | 2986.4978702 | + 1% | 0.3 | Ethereum |
USDTe-USDTb | T1.00349437 | + 0.8% | 0.3 | USDT ERC20 |
TON-BTC | 0.00001685 | + 2.3% | 0.2 | TON Coin |
USDT-USD | $1.08 | - 0.1% | 0.2 | USDT ERC20 |
| BTC | $96000.00 | 0% | 0.2 | Bitcoin |
| BTC | R7209427.94 | - 0.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00970655 | + 0.8% | 0.1 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T87702.87 | - 0.7% | 0.1 | Bitcoin |
DOGE-WRUB | 6.05189865 | + 1.2% | 0.1 | Dogecoin |
- NETC / ETH
- Last: 0.00005300
- 24High: 0.00005300
- 24Low: 0.00005300
- 24V: 0 ETH
| 価格 | NETC | ETH |
|---|
| 0.00005300 | 0.28469855 | 0.00001508 |
| 0.00005400 | 2.06073166 | 0.00011127 |
| 0.00005500 | 1.90721161 | 0.00010489 |
| 0.00005600 | 1.95407407 | 0.00010942 |
| 0.00005700 | 1.90890909 | 0.00010880 |
| 0.00005800 | 1.88251381 | 0.00010918 |
| 0.00005900 | 1.88614035 | 0.00011128 |
| 0.00006000 | 1.91034482 | 0.00011462 |
| 0.00006100 | 1.70396969 | 0.00010394 |
| 0.00006200 | 1.84600000 | 0.00011445 |
| 0.00006300 | 1.59547360 | 0.00010051 |
| 0.00006400 | 1.61819339 | 0.00010356 |
| 0.00006500 | 1.70587301 | 0.00011088 |
| 0.00006600 | 1.63406250 | 0.00010784 |
| 0.00006700 | 1.60892307 | 0.00010779 |
| 0.00006800 | 1.71196969 | 0.00011641 |
| 0.00006900 | 1.54950681 | 0.00010691 |
| 0.00007000 | 1.74268656 | 0.00012198 |
| 0.00007100 | 1.47068986 | 0.00010441 |
| 0.00007200 | 1.49492539 | 0.00010763 |
| 0.00007300 | 1.55814285 | 0.00011374 |
| 0.00007400 | 1.55704225 | 0.00011522 |
| 0.00007500 | 1.55625000 | 0.00011671 |
| 0.00007600 | 1.55547945 | 0.00011821 |
| 0.00007700 | 1.55445945 | 0.00011969 |
| 0.00007800 | 1.55373333 | 0.00012119 |
| 0.00007900 | 1.55302631 | 0.00012268 |
| 0.00008000 | 1.55220779 | 0.00012417 |
| 0.00008100 | 1.53785395 | 0.00012456 |
| 0.00008200 | 1.54046803 | 0.00012631 |
| 0.00008300 | 1.55012500 | 0.00012866 |
| 0.00008400 | 1.54925925 | 0.00013013 |
| 0.00008500 | 1.54865853 | 0.00013163 |
| 0.00008600 | 1.37265060 | 0.00011804 |
| 0.00008700 | 1.24959925 | 0.00010871 |
| 0.00008800 | 1.36510128 | 0.00012012 |
| 0.00008900 | 1.47143851 | 0.00013095 |
| 0.00009000 | 1.17995077 | 0.00010619 |
| 0.00009100 | 1.50000000 | 0.00013650 |
| 0.00009200 | 1.50000000 | 0.00013800 |
| 0.00009300 | 1.50000000 | 0.00013950 |
| 0.00009400 | 1.50000000 | 0.00014100 |
| 0.00009500 | 1.50000000 | 0.00014250 |
| 0.00009600 | 1.50000000 | 0.00014400 |
| 0.00009700 | 1.50000000 | 0.00014550 |
| 0.00009800 | 1.50000000 | 0.00014700 |
| 0.00009900 | 1.50000000 | 0.00014850 |
| 0.00010000 | 2.64745745 | 0.00026474 |
| 0.00017100 | 0.98168044 | 0.00016786 |
| 0.00055005 | 0.05029056 | 0.00002766 |
| 価格 | NETC | ETH |
|---|
| 0.00005000 | 2.06700000 | 0.00010335 |
| 0.00004900 | 2.18612244 | 0.00010711 |
| 0.00004800 | 2.26041666 | 0.00010849 |
| 0.00004700 | 2.31063829 | 0.00010859 |
| 0.00004600 | 2.36282608 | 0.00010868 |
| 0.00004500 | 2.41755555 | 0.00010878 |
| 0.00004400 | 2.47500000 | 0.00010890 |
| 0.00004300 | 2.53511627 | 0.00010900 |
| 0.00004200 | 2.59833333 | 0.00010912 |
| 0.00004100 | 2.55073170 | 0.00010457 |
| 0.00004000 | 2.72921679 | 0.00010916 |
| 0.00003900 | 2.77051282 | 0.00010804 |
| 0.00003804 | 21.0304900 | 0.00079999 |
| 0.00003800 | 2.88526315 | 0.00010963 |
| 0.00003700 | 2.37187332 | 0.00008775 |
| 0.00003600 | 3.05416666 | 0.00010994 |
| 0.00003500 | 3.14571428 | 0.00011009 |
| 0.00003400 | 3.24352941 | 0.00011027 |
| 0.00003300 | 7.03363636 | 0.00023210 |
| 0.00003200 | 3.36031250 | 0.00010753 |
| 0.00003100 | 3.91225806 | 0.00012127 |
| 0.00003000 | 3.90304240 | 0.00011709 |
| 0.00002900 | 3.90156840 | 0.00011314 |
| 0.00002800 | 3.96642857 | 0.00011105 |
| 0.00002700 | 1.09647768 | 0.00002960 |
| 0.00002600 | 4.41076923 | 0.00011467 |
| 0.00002500 | 4.55120000 | 0.00011378 |
| 0.00002400 | 4.64916666 | 0.00011157 |
| 0.00002300 | 4.90405300 | 0.00011279 |
| 0.00002200 | 4.95000000 | 0.00010890 |
| 0.00002100 | 4.98000000 | 0.00010458 |
| 0.00002034 | 47.1976400 | 0.00095999 |
| 0.00002000 | 5.22900000 | 0.00010458 |
| 0.00001900 | 5.50421052 | 0.00010457 |
| 0.00001800 | 5.81000000 | 0.00010458 |
| 0.00000950 | 10.66353547 | 0.00010130 |
| 0.00000863 | 30.0000000 | 0.00025890 |
| 0.00000100 | 100.7042585 | 0.00010070 |
| 0.00000087 | 3793.10344827 | 0.00329999 |
| 0.00000086 | 300.000000 | 0.00025800 |
| 0.00000010 | 1007.88173 | 0.00010078 |
| 0.00000009 | 3000.00000 | 0.00027000 |
| 0.00000005 | 2002.01000 | 0.00010010 |
| 0.00000002 | 5023.24750 | 0.00010046 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | NETC |
|---|
| 13:34:55 | 買う | 0.00005300 | 1.85639501 |
| 13:34:55 | 買う | 0.00005200 | 0.27605437 |
| 13:34:55 | 買う | 0.00005176 | 0.00650305 |
| 02:53:47 | 買う | 0.00005176 | 10.43276661 |
| 02:24:19 | 買う | 0.00005200 | 1.71944732 |
| 02:24:19 | 買う | 0.00005100 | 2.10901863 |
| 02:24:19 | 買う | 0.00005000 | 2.17875000 |
| 12:38:30 | 買う | 0.00004900 | 2.22510636 |
| 12:38:30 | 買う | 0.00004500 | 2.43209302 |
| 12:38:29 | 買う | 0.00004400 | 2.49000000 |
| 12:04:31 | 買う | 0.00004800 | 2.27347824 |
| 12:04:31 | 買う | 0.00004700 | 2.32400000 |
| 12:04:31 | 買う | 0.00004600 | 2.37681818 |
| 08:12:41 | 売る | 0.00004141 | 6.55379742 |
| 08:12:16 | 売る | 0.00004200 | 2.49000000 |
| 08:11:09 | 売る | 0.00004300 | 2.43209302 |
| 23:48:33 | 売る | 0.00004400 | 2.37681818 |
| 23:48:13 | 売る | 0.00004500 | 2.32400000 |
| 23:47:59 | 売る | 0.00004600 | 2.27347826 |
| 23:47:42 | 売る | 0.00004700 | 2.22510638 |
| 23:47:26 | 売る | 0.00004800 | 2.17875000 |
| 23:47:26 | 売る | 0.00004900 | 0.02526708 |
| 23:30:42 | 買う | 0.00005086 | 6.12555423 |
| 23:27:18 | 買う | 0.00005086 | 6.11554772 |
| 22:19:29 | 売る | 0.00004900 | 2.10901863 |
| 22:19:29 | 売る | 0.00005000 | 0.09409831 |
| 23:13:50 | 売る | 0.00005000 | 1.99550169 |
| 23:13:50 | 売る | 0.00005100 | 0.00969075 |
| 14:15:50 | 売る | 0.00005100 | 2.14109356 |
| 14:15:50 | 売る | 0.00005100 | 0.00373064 |
| 14:15:50 | 売る | 0.00005200 | 0.05619141 |
| 20:04:39 | 売る | 0.00005200 | 2.06073166 |
| 20:04:39 | 売る | 0.00005300 | 0.08807140 |
| 19:24:10 | 売る | 0.00005300 | 1.90721161 |
| 18:09:13 | 売る | 0.00005400 | 1.95407407 |
| 16:14:05 | 売る | 0.00005500 | 1.90890909 |
| 16:14:05 | 売る | 0.00005600 | 0.00623619 |
| 04:04:43 | 買う | 0.00005776 | 1.75151535 |
| 07:02:59 | 売る | 0.00005600 | 1.88251381 |
| 07:02:58 | 売る | 0.00005700 | 0.91788506 |
| 07:02:58 | 売る | 0.00005800 | 0.31144744 |
| 21:41:59 | 売る | 0.00005800 | 1.59889738 |
| 21:41:59 | 売る | 0.00005900 | 0.13111505 |
| 14:38:29 | 売る | 0.00005900 | 1.70396969 |
| 22:58:21 | 売る | 0.00006000 | 1.84600000 |
| 22:58:21 | 売る | 0.00006100 | 0.16796902 |
| 21:51:53 | 売る | 0.00006100 | 1.59547360 |
| 21:51:53 | 売る | 0.00006200 | 0.05793564 |
| 07:22:46 | 売る | 0.00006200 | 1.61819339 |
| 09:18:24 | 売る | 0.00006300 | 1.70587301 |
BablossvK L0: raed63, happy birthday yobit I love you
SofniiZZ L0: heros333, hello brother I'm fine
Karym L0: Hi guesq
Karym L0: Haw are you
tmypftygfi L0: morning chat
Kimosk1 L0: Hola
shup1k L1: hola friends!
dr4l1777 L0: Hello, I can't change telegram account linked?
suavexbox L1: hey friends
suavexbox L1: Why has the BTC price fallen in recent days?
suavexbox L1: is it because of Trump?
Ureneiland L0: Good morning guys
Raazy L0: gm
suavexbox L1: gm
BarkkuAkula L0: gm
muhammad2077 L0: 7 days only
UKUDL L1: suavexbox, yes, He is terrible
AhyevshiPoc L1: gmgm
AhyevshiPoc L1: dr4l1777, I think so but Im not sure
Saremot L1: dr4l1777, u cant
Saremot L1: muhammad2077, before what?
AhyevshiPoc L1: Saremot, he wants to believe))
Michaelmicha L1: gm guys
Michaelmicha L1: how are you doing?
Michaelmicha L1: why buying and selling BTC price has 1.2% difference?
Hafer54065 L0: Hi
AhyevshiPoc L1: Michaelmicha, in which pair
maheswar L0: what is Withdrawal address (ADDR)
AhyevshiPoc L1: maheswar, literally the address you're sending to
josephjmel L0: Good Morning
Onwynon L0: josephjmel, Hi
Jirfgj656 L0: Haw are you doing?
Hjitr44 L0: Good morning
Sparow04 L0: Hi
Hkhhy54 L0: Hi
nickotaniemi L0: hey friends!
mariosalamander6 L0: hello)
simonzja L0: so many fake accountss here!
diegolebe: is yobit . net down?
Oscarking38 L0: Hi
muhammad2077 L0: Saremot, surprise
Karem43 L0: Hello
Karem43 L0: Hw are you
Karem43 L0: Are you ok go?
noor709 L0: simonzja, are u?
Liyakat9 L0: diegolebe, no it's work fine
Shids89 L0: Hello guys
Michaelmicha L1: AhyevshiPoc, btc usdt
Dafis123 L0: Hello
Dafis123 L0: Good IS yobit
