| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02936536 | + 0.5% | 1454.6 | Ethereum |
| ZEC | 0.00330845 | - 8.9% | 862.3 | Zcash |
| DASH | 0.00055399 | - 0.8% | 288 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00079726 | + 0.8% | 179.9 | Litecoin |
| ETC | 0.00012960 | - 2.1% | 91.5 | EthereumClassic |
SHIB-USDTb | T0.00000590 | - 10.1% | 55.3 | SHIBA INU |
TRX-BTC | 0.00000416 | + 7.3% | 48.4 | Tron Token |
XRP-BTC | 0.00001882 | - 9.7% | 35.7 | Ripple |
BTC-USDTt | T66454.46 | - 8.8% | 22.7 | Bitcoin |
DOGE-BTC | 0.00000139 | - 1.5% | 20.1 | Dogecoin |
BIG-BTC | 0.00700483 | - 0.4% | 13.9 | BIG |
ETH-BTC | 0.02945843 | + 1.9% | 13.5 | Ethereum |
BTC-USDT | T66551.35 | - 8.9% | 11.6 | Bitcoin |
ETH-USDT | T1962.9161911 | - 6.8% | 7.4 | Ethereum |
| BTC | T67000.00 | - 7.6% | 5.9 | Bitcoin |
BTC-USDTb | T66456.98 | - 8.9% | 4.5 | Bitcoin |
BTC-RUR | R5944183.07 | - 6.6% | 4.3 | Bitcoin |
ZEC-BTC | 0.00328166 | - 8.5% | 3.5 | Zcash |
USDT-RUR | R89.38 | + 2% | 3.4 | USDT ERC20 |
ETH-USDC | 1963.3146044 | - 6.6% | 3.2 | Ethereum |
BNB-BTC | 0.00986277 | + 0.8% | 2.3 | BNB BSC |
DOGE-USDT | T0.09200255 | - 10.2% | 2.1 | Dogecoin |
DOGE-ETH | E0.00004709 | - 2.8% | 1 | Dogecoin |
WBNB-BTC | 0.00982837 | + 0.4% | 0.8 | WBNB BEP20 |
TON-BTC | 0.00001994 | + 4.8% | 0.7 | TON Coin |
ETH-RUR | R175692.69 | - 5.2% | 0.6 | Ethereum |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00054214 | - 2.4% | 0.4 | DASH |
LTC-BTC | 0.00079577 | + 1.3% | 0.3 | Litecoin |
USDT-USD | $1.09 | - 0.2% | 0.3 | USDT ERC20 |
YO-BTC | 0.00622433 | - 0.2% | 0.3 | Yo Token ERC20 |
| BTC | R5983651.26 | - 5.8% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTb | T0.99889748 | + 0.2% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115199 | + 0.1% | 0.2 | BONUS |
| ETH | T1979.0446533 | - 8.1% | 0.2 | Ethereum |
USDTe-USDTt | T0.99842642 | + 0.1% | 0.2 | USDT ERC20 |
| USDT | R89.20 | + 1.9% | 0.2 | USDT ERC20 |
- WETHerc20 / ETH
- Last: 0.97000000
- 24High: 0.97000000
- 24Low: 0.96000000
- 24V: 0.01 ETH
| Precio | WETH(e) | ETH |
|---|
| 0.97000000 | 0.00003761 | 0.00003648 |
| 0.98000000 | 0.00100000 | 0.00098000 |
| 0.99000000 | 0.00100000 | 0.00099000 |
| 0.99015000 | 0.00012986 | 0.00012858 |
| 1.00000000 | 0.00100000 | 0.00100000 |
| 1.00132484 | 0.06856198 | 0.06865281 |
| 1.00500000 | 0.00100000 | 0.00100500 |
| 1.01000000 | 0.00200000 | 0.00202000 |
| 1.02000000 | 0.00100000 | 0.00102000 |
| 1.03000000 | 0.00100000 | 0.00103000 |
| 1.05000000 | 0.00100000 | 0.00105000 |
| 1.07000000 | 0.00200000 | 0.00214000 |
| 1.10000000 | 0.00200000 | 0.00220000 |
| 1.17008423 | 0.00103000 | 0.00120518 |
| 1.20000000 | 0.00100000 | 0.00120000 |
| 1.97777777 | 0.00500000 | 0.00988888 |
| 1.99999999 | 0.01600000 | 0.03199999 |
| 2.18754879 | 0.00110000 | 0.00240630 |
| 3.00000000 | 0.00500000 | 0.01500000 |
| 4.00000000 | 0.00500000 | 0.02000000 |
| 4.99999799 | 0.00800000 | 0.03999998 |
| 5.00000000 | 0.00500000 | 0.02500000 |
| 6.00000000 | 0.00500000 | 0.03000000 |
| 7.00000000 | 0.00500000 | 0.03500000 |
| 8.00000000 | 0.00500000 | 0.04000000 |
| 9.00000000 | 0.00500000 | 0.04500000 |
| 9.99999979 | 0.00800000 | 0.07999999 |
| 10.00000000 | 0.00500000 | 0.05000000 |
| 11.00000000 | 0.00500000 | 0.05500000 |
| 12.00000000 | 0.00500000 | 0.06000000 |
| 13.00000000 | 0.00500000 | 0.06500000 |
| 14.00000000 | 0.00500000 | 0.07000000 |
| 15.00000000 | 0.00500000 | 0.07500000 |
| 16.00000000 | 0.00500000 | 0.08000000 |
| 17.00000000 | 0.00500000 | 0.08500000 |
| 18.00000000 | 0.00500000 | 0.09000000 |
| 19.00000000 | 0.00500000 | 0.09500000 |
| 20.00000000 | 0.01400000 | 0.28000000 |
| 20.78800000 | 0.02000000 | 0.41576000 |
| 21.00000000 | 0.00500000 | 0.10500000 |
| 22.00000000 | 0.00500000 | 0.11000000 |
| 33.00000000 | 0.00500000 | 0.16500000 |
| 44.00000000 | 0.00500000 | 0.22000000 |
| 55.00000000 | 0.00500000 | 0.27500000 |
| 66.00000000 | 0.00500000 | 0.33000000 |
| 77.70000000 | 0.00500000 | 0.38850000 |
| 88.00000000 | 0.00500000 | 0.44000000 |
| 99.00000000 | 0.00500000 | 0.49500000 |
| 261.00000000 | 0.00011147 | 0.02909367 |
| Precio | WETH(e) | ETH |
|---|
| 0.94588174 | 0.00094307 | 0.00089203 |
| 0.93000000 | 0.00100000 | 0.00093000 |
| 0.92000000 | 0.00180421 | 0.00165987 |
| 0.91000000 | 0.00019516 | 0.00017759 |
| 0.90000000 | 0.01068136 | 0.00961322 |
| 0.89000000 | 0.00100000 | 0.00089000 |
| 0.87000000 | 0.00100000 | 0.00087000 |
| 0.85000000 | 0.00100000 | 0.00085000 |
| 0.83000000 | 0.00100000 | 0.00083000 |
| 0.81263121 | 0.00098000 | 0.00079637 |
| 0.81000000 | 0.00100000 | 0.00081000 |
| 0.80000000 | 0.01388777 | 0.01111021 |
| 0.70000000 | 0.00878787 | 0.00615150 |
| 0.60000000 | 0.02080159 | 0.01248095 |
| 0.50000000 | 0.02000000 | 0.01000000 |
| 0.43466321 | 0.00221000 | 0.00096060 |
| 0.40000000 | 0.02500000 | 0.01000000 |
| 0.30000000 | 0.03333333 | 0.00999999 |
| 0.20000000 | 0.05000000 | 0.01000000 |
| 0.10000009 | 0.00100999 | 0.00010099 |
| 0.10000001 | 0.10000000 | 0.01000000 |
| 0.10000000 | 0.10000000 | 0.01000000 |
| 0.06620010 | 0.30000000 | 0.01986003 |
| 0.06620002 | 0.11627903 | 0.00769767 |
| 0.01000000 | 1.00000000 | 0.01000000 |
| 0.00100000 | 10.0000000 | 0.01000000 |
| 0.00010000 | 100.000000 | 0.01000000 |
| 0.00003510 | 5.00000000 | 0.00017550 |
| 0.00003509 | 3.52540825 | 0.00012370 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000004 | 10000.0000 | 0.00040000 |
| 0.00000003 | 10000.0000 | 0.00030000 |
| 0.00000002 | 20000.0000 | 0.00040000 |
| 0.00000001 | 80000.0000 | 0.00080000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | WETH(e) |
|---|
| 13:12:08 | BUY | 0.97000000 | 0.00014349 |
| 13:03:44 | BUY | 0.97000000 | 0.00015175 |
| 01:56:29 | BUY | 0.97000000 | 0.00066715 |
| 01:56:29 | BUY | 0.96000000 | 0.00003314 |
| 20:15:17 | BUY | 0.96000000 | 0.00048086 |
| 20:14:09 | BUY | 0.96000000 | 0.00048600 |
| 20:14:08 | BUY | 0.95000000 | 0.00012066 |
| 20:09:51 | BUY | 0.95000000 | 0.00016540 |
| 20:09:30 | BUY | 0.95000000 | 0.00010555 |
| 20:09:18 | BUY | 0.95000000 | 0.00060839 |
| 20:08:38 | SELL | 0.94587685 | 0.00100000 |
| 07:21:13 | SELL | 0.92000000 | 0.00019579 |
| 07:21:13 | SELL | 0.93000000 | 0.00100000 |
| 07:20:36 | SELL | 0.94000000 | 0.00100000 |
| 07:20:36 | SELL | 0.95000000 | 0.00024643 |
| 07:19:09 | SELL | 0.95000000 | 0.00010725 |
| 07:19:04 | SELL | 0.95000000 | 0.00036358 |
| 07:17:58 | SELL | 0.95000000 | 0.00007459 |
| 07:17:58 | SELL | 0.96000000 | 0.00003300 |
| 07:17:37 | SELL | 0.96000000 | 0.00096700 |
| 07:17:37 | SELL | 0.97000000 | 0.00001567 |
| 07:16:29 | SELL | 0.97000000 | 0.00018041 |
| 07:16:23 | SELL | 0.97000000 | 0.00015034 |
| 07:16:16 | SELL | 0.97000000 | 0.00015140 |
| 07:16:09 | SELL | 0.97000000 | 0.00015293 |
| 07:16:04 | SELL | 0.97000000 | 0.00012841 |
| 07:15:59 | SELL | 0.97000000 | 0.00012841 |
| 07:15:54 | SELL | 0.97000000 | 0.00009243 |
| 07:15:54 | SELL | 0.98000000 | 0.00003598 |
| 07:15:27 | SELL | 0.98000000 | 0.00096402 |
| 07:15:27 | SELL | 0.99015000 | 0.00032134 |
| 07:15:26 | SELL | 0.99015000 | 0.00064268 |
| 07:15:02 | SELL | 0.99000000 | 0.00066667 |
| 07:15:02 | SELL | 0.99000000 | 0.00033333 |
| 13:51:06 | SELL | 0.99015000 | 0.00069412 |
| 03:35:49 | BUY | 1.00485000 | 0.00010342 |
| 02:52:54 | BUY | 1.00485000 | 0.00010429 |
| 02:07:13 | BUY | 1.00485000 | 0.00012576 |
| 20:50:41 | BUY | 1.00475000 | 0.00010390 |
| 19:00:58 | BUY | 1.00475000 | 0.00011919 |
| 19:23:46 | BUY | 1.00129051 | 0.00038579 |
| 19:22:45 | BUY | 1.00129051 | 0.00073406 |
| 19:22:15 | BUY | 1.00129051 | 0.00073406 |
| 19:21:43 | BUY | 1.00129051 | 0.00047467 |
| 19:21:43 | BUY | 1.00000000 | 0.00026542 |
| 19:18:28 | BUY | 1.00000000 | 0.00073458 |
| 19:18:28 | BUY | 0.99000000 | 0.00000019 |
| 00:38:17 | BUY | 0.99000000 | 0.00012945 |
| 18:42:32 | BUY | 0.99000000 | 0.00016976 |
| 18:39:40 | BUY | 0.99000000 | 0.00020506 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
